INCOME & COST BUDGETS ARCHIVES 2011/2012 SOYBEAN, MAIZE AND SUNFLOWER ICB 2011 CROP SUMMARY DRYLAND MAIZE
- ICB 2011 CROP SUMMARY DRYLAND MAIZE
- ICB 2011 CROP SUMMARY DRYLAND SOYBEANS
- ICB 2011 CROP SUMMARY DRYLAND SUNFLOWER
Income and Cost Budgets / Inkomste en kosteramings
Dryland maize: gross margins per ha 2011/2012 Droëland mielies: bruto marge per ha
| Area / Gebied | Karkloof | Vryheid | Kinross | Middel- burg |
Koster | Lichten- burg |
Mareet- sane |
Reitz | |
|---|---|---|---|---|---|---|---|---|---|
| Cultivation system / Bewerkingstelsel | None Geen |
Minimum | Conventional / Konvensioneel | ||||||
| Irrigation or dryland / Besproeiing of droëland | Dryland / Droëland | ||||||||
| Yield / Opbrengs | T/ha | 9.5 | 6.0 | 5.3 | 5.6 | 3.5 | 3.5 | 4.5 | 4.0 |
| Nett farm price / Netto plaasprys | R/ton | 1 360 | 1 475 | 1 572 | 1 545 | 1 552 | 1 491 | 1 427 | 1 573 |
| Safex | R/ton | 1 861 | 1 861 | 1 861 | 1 861 | 1 861 | 1 861 | 1 861 | 1 861 |
| Transport differential / Vervoerdifferensiaal | R/ton | 320 | 265 | 150 | 173 | 80 | 141 | 205 | 174 |
| Other marketing costs / Ander | R/ton | 181 | 121 | 139 | 143 | 229 | 229 | 229 | 114 |
| Gross income / Bruto inkomste | R/ha | 12 923 | 8 852 | 8 330 | 8 650 | 5 432 | 5 218 | 6 421 | 6 293 |
| Variable costs / Veranderlike koste | |||||||||
| Pre harvest cost / Vooroeskoste | |||||||||
| Seed / Saad | R/ha | 2 121 | 1 856 | 991 | 991 | 461 | 461 | 513 | 663 |
| Own / Eie | R/ha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purchased / Gekoop | R/ha | 2 121 | 1 856 | 991 | 991 | 461 | 461 | 513 | 663 |
| Fertilizer / Bemesting | R/ha | 3 084 | 2 303 | 1 939 | 2 080 | 1 187 | 1 132 | 1 646 | 1 498 |
| Lime / Kalk | R/ha | 209 | 209 | 77 | 65 | 42 | 27 | 28 | 274 |
| Herbicides / Onkruiddoders | R/ha | 386 | 674 | 512 | 381 | 249 | 249 | 179 | 214 |
| Pesticides and fungicides / Plaag- en swambeheermiddels |
R/ha | 392 | 0 | 85 | 30 | 15 | 15 | 15 | 490 |
| Casual labour / Los arbeid | R/ha | 116 | 77 | 77 | 86 | 69 | 50 | 50 | 0 |
| Aero spray (contract) / Lugbespuiting (kontrak) | R/ha | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crop insurance / Oesversekering | R/ha | 407 | 266 | 516 | 202 | 190 | 198 | 250 | 195 |
| Mechanisation costs / Meganisasiekoste | |||||||||
| Fuel / Brandstof | R/ha | 160 | 333 | 270 | 364 | 512 | 453 | 414 | 406 |
| Repairs and maintenance / Herstelwerk en onderhoud |
R/ha | 204 | 265 | 246 | 321 | 280 | 254 | 245 | 241 |
| Interest on working capital / Rente op bedryfskapitaal |
R/ha | 421 | 362 | 284 | 273 | 188 | 177 | 202 | 259 |
| Harvesting costs / Oeskoste | R/ha | 246 | 257 | 229 | 229 | 411 | 386 | 326 | 619 |
| Total variable costs / Totaal veranderlike koste | R/ha | 7 744 | 6 661 | 5 227 | 5 022 | 3 604 | 3 403 | 3 868 | 4 858 |
| Gross margin / Bruto marge | R/ha | 5 179 | 2 190 | 3 103 | 3 628 | 1 828 | 1 815 | 2 553 | 1 435 |
| Regular labour costs / Gereelde arbeidskoste | R/ha | 428 | 428 | 200 | 200 | 216 | 216 | 216 | 289 |
| Margin above labour costs / Marge na gereelde arbeidskoste |
R/ha | 4 751 | 1 762 | 2 903 | 3 428 | 1 612 | 1 599 | 2 337 | 1 146 |


